world_war_2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| world_war_2 [2023/08/28 15:57] – Fixed formatting intcraftwikiadmin | world_war_2 [2026/05/18 11:12] (current) – No longer most recent intcraftwikiadmin | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| |< 19.2em 33% - 33% >| | |< 19.2em 33% - 33% >| | ||
| ^ Iteration chronology | ^ Iteration chronology | ||
| - | | [[i37]] | **i38** | | | + | | [[i37]] | **i38** | [[filicraftremaster|i39]] |
| </ | </ | ||
| - | **World War 2**, also referred to during development by the codename **Projekt 6000000**, was an iteration held in February to March 2023 and hosted by [[Xeth]]. It was iteration 38 (i38) of /int/craft. It was the largest iteration ever in terms of player count, capping out at 326, and lasted through 3 war weekends. It was Xeth's second iteration, after [[World War 1|i34]], and the most recent iteration of /int/craft to date. | + | **World War 2**, also referred to during development by the codename **Projekt 6000000**, was an iteration held in February to March 2023 and hosted by [[Xeth]]. It was iteration 38 (i38) of /int/craft. It was the largest iteration ever in terms of player count, capping out at 326, and lasted through 3 war weekends. It was Xeth's second iteration, after [[World War 1|i34]]. |
| The server featured a meta heavily geared towards sub machine guns, although additional weapons included 3 shot kill bolt action rifles, grenades, and flamethrowers. Resources were initially sparse, but this was fixed after a few days. The server had international ports, tanks, planes (added on the final war day), and, an admin launched nuclear weapon which could be bought for uranium, which was in turn procured by completing various tasks, having nice cities, winning minigames, etc. | The server featured a meta heavily geared towards sub machine guns, although additional weapons included 3 shot kill bolt action rifles, grenades, and flamethrowers. Resources were initially sparse, but this was fixed after a few days. The server had international ports, tanks, planes (added on the final war day), and, an admin launched nuclear weapon which could be bought for uranium, which was in turn procured by completing various tasks, having nice cities, winning minigames, etc. | ||
| The server also featured a novel factory mechanic, in which players needed to build up to four different types of factories in any node in order to smelt and produce materials required for stronger guns and vehicles. The buildings would be judged by an admin and awarded a tier (1-3) according to the quality and size of the build. Tiers affected output greatly, with higher tier factories outputting several times more resources than those below them in the same amount of time. | The server also featured a novel factory mechanic, in which players needed to build up to four different types of factories in any node in order to smelt and produce materials required for stronger guns and vehicles. The buildings would be judged by an admin and awarded a tier (1-3) according to the quality and size of the build. Tiers affected output greatly, with higher tier factories outputting several times more resources than those below them in the same amount of time. | ||
| + | |||
| + | {{INLINETOC 2-5 width18}}\\ | ||
| ===== International Relations ===== | ===== International Relations ===== | ||
| - | Iteration 38 was defined by a large influx of newfag zoomer groups, which created new friend-enemy groupings for older metagroups. The resulting paradigm was effectively dominated by a grand coalition between [[Brazil]], the [[CSA]], [[Portugal]], | + | Iteration 38 was defined by a large influx of newfag zoomer groups, which created new friend-enemy groupings for older metagroups. The resulting paradigm was effectively dominated by a [[grand_alliance|grand coalition]] between [[Brazil]], the [[CSA]], [[Portugal]], |
| Newfag groups, despite having an on paper level of numerical superiority, | Newfag groups, despite having an on paper level of numerical superiority, | ||
| Line 145: | Line 147: | ||
| * Bass Pro Shops Pyramid | * Bass Pro Shops Pyramid | ||
| * Rio Stadium | * Rio Stadium | ||
| + | * CSN Complex | ||
| * Reichstag | * Reichstag | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Related articles ===== | ||
| + | * [[Operation Hannibal|★ Operation Hannibal]] | ||
| + | * [[portugal_ww2|★ Portugal]] | ||
| + | * [[Grand Alliance]] | ||
world_war_2.1693238248.txt.gz · Last modified: 2026/04/01 20:19 (external edit)