tap
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tap [2026/07/16 17:30] – cowboycolonpunisher | tap [2026/07/16 21:08] (current) – cowboycolonpunisher | ||
|---|---|---|---|
| Line 59: | Line 59: | ||
| Played as The Netherlands | Played as The Netherlands | ||
| - | ===== i34 ===== | + | ===== i33 ===== |
| Played scattered between Armenia and Babylon. | Played scattered between Armenia and Babylon. | ||
| Line 84: | Line 84: | ||
| ===== i40 ===== | ===== i40 ===== | ||
| - | The nations Kangdom of Flo Rida was made up of the TaP group Cyprus and the Social Republic of America, was led by a triumvirate of LeiteArts10, | + | The nations Kangdom of Flo Rida was made up of the [[TaP]] group [[Cyprus]] and the Social Republic of America, was led by a triumvirate of LeiteArts10, |
| ===== i41 ===== | ===== i41 ===== | ||
| - | Did not play in any capacity outside of a Cyprus/ | + | Did not play in any capacity outside of a [[Cyprus]]/Fedward meme nation in Hungary which was disbanded before war. |
| ===== i42 ===== | ===== i42 ===== | ||
| - | As in i40 TaP players were split between a Cyprus faction and Fedwardist faction with Cyprus playing as Galactic Republic and the Fedwardists | + | As in i40 TaP players were split between a [[Cyprus]] faction and Fedwardist faction with [[Cyprus]] playing as Galactic Republic and the Fedwardists |
| ===== i43 ===== | ===== i43 ===== | ||
| - | Repeating 2025s trend the Remaining TaP playerbase was concentrated in the Cyprus led Call Center and the Fedwardist Britsh_Raj (renamed to English Social Republic) Both groups would make noticeable gains against groups that outnumbered them during the first war day due to redeploy times and a average PvP skill advantage. | + | Repeating 2025s trend the Remaining TaP playerbase was concentrated in the [[Cyprus]] led Call Center and the Fedwardist Britsh_Raj (renamed to English Social Republic) Both groups would make noticeable gains against groups that outnumbered them during the first war day due to redeploy times and a average PvP skill advantage. |
| | | ||
tap.1784223015.txt.gz · Last modified: 2026/07/16 17:30 by cowboycolonpunisher