fedwars
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fedwars [2025/12/25 07:54] – fedward | fedwars [2026/09/04 13:31] (current) – Redirect to "fedward" page intcraftwikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~NOTOC~~ | + | ~~REDIRECT>: |
| - | + | ||
| - | ====== Fed-wars | + | |
| - | + | ||
| - | <WRAP right 20em border centeralign> | + | |
| - | <WRAP baretable> | + | |
| - | |< 19.2em 5em - 50% >| | + | |
| - | ^ Name ^^^ | + | |
| - | | **Date** | + | |
| - | | **Place ** |Eastern Mexico, Western Texas, Southern and Eastern India. || | + | |
| - | | **Result** | + | |
| - | ^ Belligerents | + | |
| - | | {{flag_fr.png? | + | |
| - | ^ Commanders and leaders | + | |
| - | | {{flag_fr.png? | + | |
| - | ^ Strength | + | |
| - | | 43 + allies (maximum) | + | |
| - | </ | + | |
| - | + | ||
| - | The Fed-wars was the defining conflict of 2025 /int/craft known for extremely high amounts of discord PvP and inconclusive wars with no primary belligerent losing a single town (Unlike 34.0 where frontline towns such as Frankfurt fell) and only the nation of Hyderabad would fall in two iterations of fighting. | + | |
fedwars.1766649294.txt.gz · Last modified: 2026/04/01 20:15 (external edit)