fedwars
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| fedwars [2025/08/19 03:07] – created fedward | fedwars [2026/09/04 13:31] (current) – Redirect to "fedward" page intcraftwikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~NOTOC~~ | + | ~~REDIRECT>: |
| - | + | ||
| - | ====== Fed-wars | + | |
| - | + | ||
| - | <WRAP right 20em border centeralign> | + | |
| - | <WRAP baretable> | + | |
| - | |< 19.2em 5em - 50% >| | + | |
| - | ^ Name ^^^ | + | |
| - | | **Date** | + | |
| - | | **Place ** | Eastern Mexico, Western Texas, The Moon, Southern and Eastern India. | + | |
| - | | **Result** | + | |
| - | ^ Belligerents | + | |
| - | | {{flag_fr.png? | + | |
| - | ^ Commanders and leaders | + | |
| - | | {{flag_fr.png? | + | |
| - | ^ Strength | + | |
| - | | 43 + allies (peak, depleted massively after i40 || 52 + allies (depleted massively after i40 | | + | |
| - | </ | + | |
| - | + | ||
| - | The Fed-wars was the defining conflict of 2025 /int/craft known for extremely high amounts of discord PvP and inconclusive wars with no primary belligerent losing a single town (unlike towns near the frontline such as Frankfurt in i34) and only the minor capturing of Griffin Station in the later stages | + | |
fedwars.1755572833.txt.gz · Last modified: 2026/04/01 20:15 (external edit)