User Tools

Site Tools


17.0

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
17.0 [2025/02/02 03:42] goa17.0 [2026/04/01 20:28] (current) – external edit 127.0.0.1
Line 13: Line 13:
 | **Map**  | Chien Earth  | | **Map**  | Chien Earth  |
 | **Host**  | [[Lemon_Shot]]\\ [[Luna]]  | | **Host**  | [[Lemon_Shot]]\\ [[Luna]]  |
-| **Length** 1 week  | +| **Length** 2~ weeks  | 
-| **Peak playercount**  | 50~  |+| **Peak playercount**  | 50-60~  |
 | **Plugin**  | Factions  | | **Plugin**  | Factions  |
 | **Notable nations**  | Japan ([[Ncordo]])\\ Texas (supernob)\\  Croatia ([[Leskovar]])\\  Rhodesia ([[Vespi3]])\\  France (Qral -> [[Terribird]])\\  Switzerland ([[Falklands]])  | | **Notable nations**  | Japan ([[Ncordo]])\\ Texas (supernob)\\  Croatia ([[Leskovar]])\\  Rhodesia ([[Vespi3]])\\  France (Qral -> [[Terribird]])\\  Switzerland ([[Falklands]])  |
17.0.1738467730.txt.gz · Last modified: 2026/04/01 20:13 (external edit)

Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki